Grinch Face Wide-Leg Jumpsuit | Holiday Romper
-
Playfully Festive: Features the iconic Grinch face print in a vibrant green—perfect for Christmas parties or fun holiday photos.
-
Unexpected Elegance: Wide-leg cut and fitted V-neckline create a surprisingly flattering, sophisticated silhouette.
-
Supreme Comfort: Lightweight, breathable fabric ( polyester, spandex) with a loose fit ensures maximum comfort and movement.
-
Versatile Use: Ideal for holiday movie nights, Christmas morning, or a unique outfit for a casual festive event.
-
Flowing Fabric: The loose wide-leg cut enhances comfort and movement, while the lightweight fabric () drapes beautifully.
Who Knew Being Grinchy Could Be So Elegant?
Stand out at any holiday gathering with the Grinch Face Wide-Leg Jumpsuit! This unique piece blends the fun of an iconic Christmas character with the chic, comfortable silhouette of a wide-leg romper. You get all the festive fun without sacrificing an ounce of style.
Comfort and Style, Effortlessly Combined
Crafted from a lightweight, breathable cotton-polyester blend, this jumpsuit is designed to keep you comfortable and stylish. The fitted V-neckline with delicate spaghetti straps adds a feminine touch, while the flowing wide-leg silhouette provides exceptional comfort and movement.
Whether you're opening presents, serving holiday brunch, or just trying to steal Christmas (in style!), this jumpsuit is easily controlled and ensures you look good and stay comfortable everywhere you go.
Product Details:
-
Fabric: Polyester and Spandex
-
Fit: Loose fit, Wide-leg cut
-
Style: V-Neck, Spaghetti Straps
-
Fabric Weight: (as per the pattern of fabric weight in similar jumpsuits)
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 53.1 | 53.5 | 53.9 | 54.3 | 54.7 | 55.1 | 55.5 | 55.9 | 56.3 | 56.7 | 57.1 |
| Bust | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 |
| Waist | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 |
| Hip | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 |
| (suspenders) Length | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 |
| Bust | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Waist | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Hip | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| (suspenders) Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
The size chart is manual measured, the margin of error is 3cm.