Women's Red Double-Breasted Winter Coat | Fleece Lined & Hooded
Timeless Warmth: Red Double-Breasted Winter Coat with Cozy Fleece Lining
Headline Hook: Stay warm without sacrificing style. This timeless, elegant coat is the perfect piece to keep you cozy and chic, no matter the winter commute or casual outing.
This stylish hooded jacket is the perfect way to stay warm and stylish. It features a classic double-breasted design with contrasting black buttons for a timeless and elegant look. Lined with soft, cozy fleece, it provides exceptional warmth and comfort, even in cold weather. It also features a cozy fleece-lined hood for added warmth and protection from the elements. This versatile piece is perfect for everything from daily commutes to casual outings. Its mid-length cut flatters all body types.
🔥 Key Features for Warmth & Style:
-
Exceptional Warmth: Fully lined with soft, cozy fleece to trap heat.
-
Elegant Design: Classic double-breasted cut with striking contrast buttons offers a sophisticated, timeless look.
-
Protection from Elements: Features a fleece-lined hood for added defense against cold wind and snow.
-
Versatile Fit: Mid-length cut flatters all body types and is ideal for both daily commutes and weekend outings.
📏 Product Details:
| Feature | Specification |
| Fabric | 100% polyester shell and lining |
| Fit | Regular fit |
| Fabric Weight | 210 g/m |
| Care Instruction | Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean. |
Don't let the cold compromise your style. Add this elegant, warm coat to your winter wardrobe today!
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back length | 29.1 | 29.5 | 30.3 | 30.7 | 31.5 | 31.9 | 32.7 | 33.1 |
| Shoulder | 16.9 | 17.3 | 18.1 | 18.5 | 19.3 | 19.7 | 20.5 | 20.9 |
| Bust | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 |
| Waist | 35.8 | 37.4 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 |
| Sleeve | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back length | 74 | 75 | 77 | 78 | 80 | 81 | 83 | 84 |
| Shoulder | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 53 |
| Bust | 98 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| Waist | 91 | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
The margin of error is 3cm