Tuxedo Costume Scrubs Set
👔 Style Meets Durability: The Tuxedo Scrub Set
Stand out in the break room and keep your patients smiling with this unique Tuxedo-Print Scrub Set! Designed for healthcare professionals who demand both fun and function, this uniform offers the perfect blend of high-end style and durable, easy-care performance.
Premium Look & Feel: Features a stylish V-neckline on the scrub top for a flattering, professional silhouette.
Ultimate Comfort: Crafted with a modern, regular fit to ensure comfort during long shifts.
🧵 Fabric & Quality Details (Built to Last)
We know your scrubs need to handle tough days and frequent washing. That's why we built this set with premium materials and deep-color technology.
Four-Way Stretch Blend: Made from a flexible and breathable fabric (95% Polyester and 5% Spandex) for maximum range of motion. (Note: While the fit is "regular," the fabric offers stretch.)
Long-Lasting Color: Our premium dyes and special jet dyeing process ensure deep, vibrant color saturation that resists fading, wash after wash.
Lightweight Comfort: Fabric weight is 120 g/m2, perfect for all-day wear without feeling heavy.
🗄️ Smart Storage: Six-Pocket Utility
Stay organized and keep your essentials close at hand with ample pocket space:
Scrub Top: Features Two generous patch pockets for quick access to tools and supplies.
Scrub Pants: Equipped with Two deep side pockets plus Two side patch pockets—six pockets total for maximum utility!
✨ Care & Ordering Instructions
Feature Detail
Material 95% Polyester, 5% Spandex
Fit Regular Fit, V-Neckline
Pockets 6 Total Pockets (2 Top, 4 Pants)
Care Machine wash cold (Do not bleach, iron, or dry clean)
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
| Shouder | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
| Bust | 29.9 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
| Pants length | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Waist | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 32.3 | 35.4 | 38.6 | 41.7 | 44.9 | 48.0 | 51.2 | 54.3 | 57.5 | 60.6 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Shouder | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Bust | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Pants length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 82 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands