Christmas Skeleton Costume Scrub Set
-
🩺 Spooktacular Comfort: The Skeleton Costume Scrub Set
Bring some spirited fun to your workday or holiday event with our Tangled Up Skeleton Scrub Set! This unique medical uniform is designed for professionals who need durability but want a playful look. The premium fabric offers easy wear and all-day comfort, making the transition from work to leisure seamless.
✨ Key Features & Professional Comfort:
-
Vibrant Graphic: Features a fun, detailed skeleton graphic perfect for Christmas, costume parties, or injecting personality into your shift.
-
Durable Comfort: Crafted from a blend of 95% polyester and 5% spandex for a fit that is comfortable, flexible, and non-restrictive.
-
Deep Pockets: Stay organized with two deep patch pockets on the scrub top and two side patch pockets on the pants.
-
Fade-Resistant Color: Our premium dyeing process ensures deep, vibrant color saturation that withstands repeated washing.
-
Stylish V-Neck: The top features a modern, flattering V-neckline.
-
Lightweight Fabric: Fabric Weight: 120 g/m² - comfortable for long shifts.
🧼 Care & Fit
-
Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
-
Fit Note: Unisex. Regular fit. Please consult the Size Guide for accurate measurements. Size up for in-between sizes.
-
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
| Shoulder | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
| Bust | 29.9 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
| Pants length | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Waist | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 32.3 | 35.4 | 38.6 | 41.7 | 44.9 | 48.0 | 51.2 | 54.3 | 57.5 | 60.6 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Shoulder | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Bust | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Pants length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 82 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands