Nordic Pattern Skull Scrubs Set
Goth Holiday Shift | Nordic Pattern Skull Scrub Set
Bring your alternative aesthetic to the floor this holiday season! Our Nordic Pattern Skull Scrub Set combines the cozy feel of a Christmas sweater with a distinctly dark edge.
This scrub set features a unique Nordic Pattern woven with striking skull and snowflake graphics—perfect for Ugly Sweater Day or just standing out during your holiday shifts. The top features a stylish V-neckline for a modern fit, and the fabric offers the durability and mobility you need on the job.
Our premium dyes ensure long-lasting color saturation even after repeated washing, making this set a durable and fun addition to your work wardrobe.
🏥 Professional & Edgy Features:
-
Unique Pattern: Custom Nordic knit pattern featuring skull and snowflake graphics.
-
Ultimate Comfort: Made with four-way stretch fabric (95% polyester and 5% spandex) for comfort and movement during long shifts.
-
Ample Storage: Features two deep pockets and two side patch pockets on the pants and two patch pockets on the shirt for all your essential tools.
-
Durability: Designed for washable, easy-wear performance.
⚙️ Product Specifications:
-
Fabric: (95% polyester and 5% spandex)
-
Fit: Regular fit. This product is nonelastic.
-
Fabric Weight: 120 g/m
-
Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
| Shouder | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
| Bust | 29.9 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
| Pants length | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Waist | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 32.3 | 35.4 | 38.6 | 41.7 | 44.9 | 48.0 | 51.2 | 54.3 | 57.5 | 60.6 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Shouder | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Bust | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Pants length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 82 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.