Grinch Face w/ Heart Hands Scrub Set
-
Naughty & Nice on Shift | Grinch Face Heart Costume Scrub Set
Ready to steal hearts and patients' charts this holiday season? Our Grinch Face Heart Costume Scrub Set is designed to bring laughter and festive fun to your hospital floor or clinic.
This scrub set features a stylish V-neckline to give you the look you want, crafted with the durability you need. It is designed for washable, easy-wear performance and durability. Our premium dyes and special jet dyeing process provide long-lasting, deep color saturation, and the top features a bold Grinch face graphic. This set is perfect for bringing cheer to your entire shift!
🏥 Professional & Fun Features:
-
Built to Last: Crafted for durability and easy-wear performance.
-
Four-Way Stretch: Made with four-way stretch fabric (95% polyester and 5% spandex) for comfort and movement during long shifts.
-
Premium Pockets: The V-neck top features two patch pockets on the shirt, and the pants feature two deep pockets and two side patch pockets on the pants—perfect for all your essentials.
-
Costume Ready: The vibrant green color and fun graphic make this a perfect work-safe costume.
⚙️ Product Specifications:
-
Fabric: Four-way stretch (95% polyester and 5% spandex)
-
Fit: Regular fit, product is nonelastic.
-
Pockets: Top has two patch pockets. Pants have two deep pockets and two side patch pockets.
-
Fabric Weight: $120 \text{ g/m}^2$
-
Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
-

| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
| Shouder | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
| Bust | 29.9 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
| Pants length | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Waist | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 32.3 | 35.4 | 38.6 | 41.7 | 44.9 | 48.0 | 51.2 | 54.3 | 57.5 | 60.6 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Shouder | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Bust | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Pants length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 82 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.