Wide-Leg Christmas Jumpsuit Romper Collection
-
The Ultimate Comfort Jumpsuit: Features a loose wide-leg cut and spaghetti straps for all-day comfort and movement.
-
Lightweight & Breathable: Made from a soft, flowing blend ( polyester, spandex) with a comfortable weight.
-
Festive Variety: Six unique prints—from Tropical Floral to Quirky Gingerbread—to match any holiday event or mood.
-
Flattering Details: Fitted V-neckline offers a feminine touch, while the wide leg creates an elegant, elongating silhouette.
-
Easy Care: Durable fabric that holds its vibrant print and is easy to machine wash.
Unwrap Your Holiday Style: The Wide-Leg Jumpsuit Collection
Step into the most comfortable and stylish piece of the holiday season! Our Wide-Leg Spaghetti Strap Jumpsuit is your go-to for effortless elegance, whether you're celebrating Christmas in a warm climate or hosting a stylish holiday brunch.
Comfort That Flows
Forget restrictive outfits. This jumpsuit is made from a lightweight, breathable blend of soft cotton-polyester ( polyester, spandex) that drapes beautifully. The loose wide-leg cut enhances comfort and movement, while the fitted V-neckline and delicate spaghetti straps ensure a flattering, feminine fit.
Six Ways to Celebrate
Browse our collection of prints to find your perfect match. We've got a style for every occasion, from traditional elegance to playful novelty.
Product Details:
-
Fabric: Soft Polyester Blend ( Polyester, Spandex)
-
Fit: Loose wide-leg, Fitted V-neck, Loose fit
-
Details: Spaghetti Straps
-
Fabric Weight:
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 53.1 | 53.5 | 53.9 | 54.3 | 54.7 | 55.1 | 55.5 | 55.9 | 56.3 | 56.7 | 57.1 |
| Bust | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 |
| Waist | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 |
| Hip | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 |
| (suspenders) Length | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 |
| Bust | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Waist | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Hip | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| (suspenders) Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
The size chart is manual measured, the margin of error is 3cm.