Let's Get Baked Christmas Pajamas
Why stick to boring holiday sweaters when you can get baked? Our "Let's Get Baked" Gingerbread Pajama Set is the perfect way to bring humor, coziness, and a little bit of cheeky fun to your holiday season! This unique loungewear set is guaranteed to be the most memorable Christmas gift under the tree.
Why This Set is the Perfect Holiday Treat:
Hilarious & Unique Graphic: The "Let's Get Baked" design features a smiling Gingerbread Man ready to celebrate, making it a standout conversation piece.
Ultimate Comfort Blend: Made from a super-soft, flexible blend of 95% Polyester and 5% Spandex, these pajamas offer ideal stretch and breathability for relaxed holiday lounging.
Choose Your Festive Plaid: Personalize your holiday vibe with our fun pant variations!
Classic Red Buffalo Plaid
Festive Green Buffalo Plaid
Chic White Buffalo Plaid
Unique Half Red/Half Green Split Plaid! (Perfect for those who can't choose!)
Perfect for Gifting: It's the ultimate humorous gift for girlfriends, sisters, or anyone who enjoys a good Christmas pun and cozy nights in!
Comfortable Fit: Features a long-sleeve top and relaxed-fit pants, available in women's sizes XS to 2XL.
Product Details:
Material: 95% Polyester, 5% Spandex (Soft & Stretchy)
Style: Long-Sleeve Top & Long Pant Set
Care Instructions: Machine wash in cold water, gentle cycle. Tumble dry low.

| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top length | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 | 29.9 | 30.9 | 31.9 |
| Bust | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
| Sleeve | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
| Pant Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 |
| Pant Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |

| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top length | 63.5 | 66.0 | 68.5 | 71.0 | 73.5 | 76.0 | 78.5 | 81.0 |
| Bust | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 |
| Sleeve | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
| Pant Length | 101.0 | 103.0 | 105.0 | 107.0 | 109.0 | 111.0 | 113.0 | 115.0 |
| Pant Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
| Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.