Classic Sleepwear Set ∣ Plus Size Piped Pajamas
Upgrade your nightly routine with our Classic Sleepwear Set, the perfect blend of luxury and comfort. Designed for a flattering fit across a wide range of sizes, this set is your new go-to for peaceful sleep and stylish lounging.
The Details That Define Comfort:
Soft Fabric: Made from a buttery-soft blend of 97% Polyester and 3% Spandex, this set feels luxurious on your skin and offers just the right amount of stretch for ultimate comfort.
Timeless Piped Style: The elegant Blush Pink fabric is accented with classic black piping along the collar, placket, cuffs, and pant hems, giving it a sophisticated, expensive look.
Designed for All: Available in a comprehensive size range from S to 5XL, this pajama set is tailored to provide a comfortable, relaxed, and beautiful fit for everyone.
Year-Round Wear: The short-sleeve top and full-length pant combo makes this set versatile for most climates.
Perfect for Gifting: Arrives ready to be gifted! Ideal for bridesmaids, bridal parties, Mother's Day, or simply treating yourself to better sleepwear.
Product Features:
Material: 97% Polyester, 3% Spandex
Fit: Relaxed, True-to-size (Please consult the size chart image!)
Design: Button-down collared top, chest pocket, full-length pants.

| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
| Shouder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Top Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Sleeve | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
| Pants Length | 39.8 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
| Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
| Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Shouder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Top Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Sleeve | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Pants Length | 101 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
| Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
The size chart is manual measured, the margin of error is 3cm.