Gumball Machine Costume Scrub Set
🍬 Dispense Smiles with the Gumball Machine Costume Scrub Set! 🎈
Ready to be the sweetest person on the floor? This Gumball Machine Costume Scrub Set is the perfect way to bring fun, festivity, and a playful vibe to your shift—especially great for Halloween, themed days, or just brightening your patients' day!
We combine a vibrant, whimsical all-over gumball print with professional-grade comfort and utility. You get the fun of a costume without sacrificing the performance of high-quality medical wear!
Why This Scrub Set is a Treat:
Ultimate Costume-Ready Comfort: Made from a flexible, four-way stretch fabric (95% Polyester, 5% Spandex), these scrubs offer maximum mobility, so you can move, bend, and work without feeling restricted—even while dressed as a giant gumball machine!
Maximum Functionality: Featuring a practical V-neck top and pants with a grand total of SIX POCKETS (two on the shirt, two on the pants, two side patch pockets), you'll have ample space for all your essential tools.
Vibrant, Fade-Proof Print: Our unique gumball design is printed using a premium jet dyeing process for bright, high-resolution colors that stay vibrant wash after wash.
Unisex & Regular Fit: Designed for a modern, comfortable fit that works perfectly as part of a fun, professional look.
Product Details:
Theme: Gumball Machine Costume / Candy Print
Fabric: 95% Polyester, 5% Spandex
Pockets: Six total for superior utility.
Care: Machine wash cold, tumble dry low.
Perfect for: Halloween, Pediatric Wards, Nursing Students, Vet Techs, and Themed Events!
Don't let this fun set get snatched up! Click "Add to Cart" to bring this delightful costume uniform to your next shift!

| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
| Shouder | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
| Bust | 29.9 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
| Pants length | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Waist | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 32.3 | 35.4 | 38.6 | 41.7 | 44.9 | 48.0 | 51.2 | 54.3 | 57.5 | 60.6 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Shouder | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Bust | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Pants length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 82 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.